Market Making Configurations
Avellaneda-Stoikov Configs
| Name | Symbol | Exchange | $ Q. Vol / Lvl p. s. | Min. δ | γ, κ | σ | B.off Delay | Actions | |
|---|---|---|---|---|---|---|---|---|---|
| BTC #1003 Nicolas | ฿ ₮ | Cryptocom | $50.00 / 1 | 1.0 bp | 7.0 250.0 | 10m | 30s | ||
| BTC #1004 CLL PL | ฿ ₮ | Cryptocom | $50.00 / 1 | 2.5 bp | 0.004 0.01427 | 10m | 20s | ||
| BTC #1005 Nicolas | ฿ ₮ | Cryptocom | $400.0 / 1 | 1.0 bp | 20.0 50.0 | 10m | 90s | ||
| BTC #1006 Nicolas | ฿ ₮ | Cryptocom | $200.0 / 1 | 1.2 bp | 3.0 250.0 | 10m | 25s | ||
| BTC Take Profit Test | ฿ ₮ | Cryptocom | $100.00 / 1 | 0.1 bp | 3.0 250.0 | 10m | 240s | ||
| BTC #1008 Nicolas | ฿ ₮ | Cryptocom | $200.0 / 1 | 1.7 bp | 3.0 750.0 | 10m | 25s | ||
| BTC #1009 Nicolas | ฿ ₮ | Cryptocom | $200.0 / 1 | 1.2 bp | 2.5 10.0 | 10m | 20s | ||
| BTC #1010 Nicolas | ฿ ₮ | Cryptocom | $200.0 / 1 | 0.3 bp | 3.0 1.0e3 | 10m | 25s | ||
| BTC #1011 Nicolas | ฿ ₮ | Cryptocom | $200.0 / 1 | 0.3 bp | 3.0 1250.0 | 10m | 25s | ||
| BTC #1002 Nicolas 3m VOL | ฿ ₮ | Cryptocom | $200.0 / 1 | 1.0 bp | 3.0 250.0 | 3m | 20s | ||
| BTC #1003 Nicolas 3mins | ฿ ₮ | Cryptocom | $200.0 / 1 | 1.0 bp | 7.0 250.0 | 3m | 30s | ||
| BTC #1003 Nicolas 30 m | ฿ ₮ | Cryptocom | $200.0 / 1 | 1.0 bp | 7.0 250.0 | 30m | 30s | ||
| BTC #1010 Nicolas 3m | ฿ ₮ | Cryptocom | $200.0 / 1 | 0.3 bp | 3.0 1.0e3 | 3m | 25s | ||
| BTC #1010 Nicolas 30m | ฿ ₮ | Cryptocom | $200.0 / 1 | 0.3 bp | 3.0 1.0e3 | 30m | 25s | ||
| BTC #1011 Nicolas 3m | ฿ ₮ | Cryptocom | $200.0 / 1 | 0.3 bp | 3.0 1250.0 | 3m | 25s | ||
| BTC #1011 Nicolas 30m | ฿ ₮ | Cryptocom | $200.0 / 1 | 0.3 bp | 3.0 1250.0 | 30m | 25s | ||
| BTC #1008 Nicolas3m | ฿ ₮ | Cryptocom | $200.0 / 1 | 1.7 bp | 3.0 750.0 | 3m | 25s | ||
| BTC #1008 Nicolas 30m | ฿ ₮ | Cryptocom | $200.0 / 1 | 1.7 bp | 3.0 750.0 | 30m | 25s | ||
| BTC #1007 Nicolas 3m | ฿ ₮ | Cryptocom | $50.00 / 1 | 1.7 bp | 3.0 500.0 | 3m | 25s | ||
| BTC #1007 Nicolas 30m | ฿ ₮ | Cryptocom | $60.00 / 1 | 2.5 bp | 3.0 500.0 | 30m | 15s | ||
| BTC #1012 Nicolas | ฿ ₮ | Cryptocom | $50.00 / 1 | 1.0 bp | 3.0 250.0 | 10m | 30s | ||
| BTC - Christophe #1 | ฿ ₮ | Cryptocom | $20.00 / 1 | 1.0 bp | 0.32 1.3e-4 | gap | 1s | ||
| BTC #1012 Nicolas 30m | ฿ ₮ | Cryptocom | $50.00 / 1 | 1.0 bp | 3.0 250.0 | 30m | 30s | ||
| BTC #1026 Ultra high kappa | ฿ ₮ | Cryptocom | $50.00 / 1 | 1.0 bp | 1.0 1.0e5 | 3m | 30s | ||
| BTC #1027 Ultra high Gamma | ฿ ₮ | Cryptocom | $200.0 / 1 | 1.0 bp | 1.0e5 1.0 | 3m | 30s | ||
| BTC #1010 low target inventory | ฿ ₮ | Cryptocom | $200.0 / 1 | 0.3 bp | 3.0 1.0e3 | 10m | 15s | ||
| BTC #1018 Low target inventory | ฿ ₮ | Cryptocom | $50.00 / 1 | 1.0 bp | 3.0 1250.0 | 30m | 15s |
Standard Configs
| Name | Symbol | Exchanges | $ Volume | Spreads | Spread Type | Actions | |
|---|---|---|---|---|---|---|---|
| BTC Dev | ฿ ₮ |
Cryptocom
Cryptocom |
$5,000.0
|
||||
| #1000 Entry Price High Frequency Test | SPOT ฿ $C |
Binance
Binance |
$10,000.0
|
||||
| Binance Perp AXL | AXL ₮ |
Binance
Binance |
$50,000.0
|
||||
| AXL BTC | SPOT AXL ฿ |
Binance
Binance |
$0.0100000
|
||||
| #2001 BTC Default Strategy | ฿ ₮ |
Cryptocom
Cryptocom |
$5,000.0
|
||||
| #2002 BTC Inventory Strategy | ฿ ₮ |
Cryptocom
Cryptocom |
$5,000.0
|
||||
| BTC Volatility Strategy | ฿ ₮ |
Cryptocom
Cryptocom |
$5,000.0
|
||||
| BTC Moving Average Strategy | ฿ ₮ |
Cryptocom
Cryptocom |
$5,000.0
|
||||
| Bybit AXL SPOT | SPOT AXL ₮ |
Bybit
Bybit |
$5,000.0
|
||||
| BYBIT AXL Perp | AXL ₮ |
Bybit
Bybit |
$5,000.0
|
||||
| Test UXLINK | UXLINK ₮ |
Binance
Binance |
$10,000.0
|